Recent Activities
# | Title | Partner | Period | Location |
---|---|---|---|---|
1 | Laboratory Equipment maintenance, calibration ad supply | Hospital and Health Administration Services (HHAS) | 2021 | Sierra Leone |
2 | The East-South Africa Anopheles funestus Consortium, Building the capacity of An. funestus entomological surveillance, insecticide resistance and genomic diversity studies in Malawi Kenya, Uganda and Tanzania | Malaria Alert Center-PAMCA Prime Award-Bill and Melinda Gates Foundation | 2021/2022 | Kenya Uganda |
3 | The Impact of Spatial Repellents on Asymptomatic Malaria Prevalence | University of Notre Dame | 2021/2022 | Busia, Kenya |
4 | Evaluation of NopixGlobal wrist bands on African mosquitoes | Nopix Global | 2020 | Kenya |
5 | An assessment to demonstrate the feasibility of VISITECT at the lowest-level health facilities in Kenya | Clinton Health Access Initiative, Inc (CHAI) | 2022 | Kenya |
6 | Prevalence Assessment of Chlamydia Trachomatis and Neisseria Gonorrhoeae Infections among Pregnant Women Visiting Antenatal Care Centres and Key Populations Visiting Dice Clinics in Kenya (STI-Zoli005) | Global Antibiotic Research & Development Partnership (GARDP) | 2022 | Kenya (Nairobi, Mombasa, Homa-Bay) |
7 | HIV Viral Load Testing | University of Washington | 2019 to date | Kenya |
8 | HIV Viral Load Testing | MÉDECINS SANS FRONTIÈRES(MSF) | 2019 to date | Kenya |
9 | Experimental hurts modification | HFHI | 2022 | Kisumu, Kenya |
10 | Cancer Research | LI- FRAUMENI SYNDROME ASSOCIATION AFRICA | 2022 | Kenya |
11 | Production of Peety Grady Chambers-entomology insecticide research | KEMSA | 2021 to date | Kenya (Kisumu, Nairobi, Murang’a) |
12 | HIV Research | KEMRI | 2019 | Kisumu, Kenya |
13 | Mosquito Laboratory Analysis | Mentor Initiative | 2022 | Kenya |
14 | Understanding Genomic Diversity and Heterogeneity of Insecticide Resistance Phenotypes in Anopheles gambiae s.l in The Gambia | London School of Hygiene & Tropical Medicine (BMGF-PAMCA) | 2022 | Kenya |
Major Suppliers
# | Specialization | Partner | Account | Period | Location |
---|---|---|---|---|---|
1 | Laboratory Equipment and reagents | Thermofisher | SGN: 70630261 BT: 70630262 ST: 70630263 | 2021 | Nairobi |
2 | Laboratory Equipment and reagents | Biofirm Technologies | 2019 | Nairobi | |
3 | Laboratory Equipment and reagents | Cephied | 2022 | Nairobi | |
4 | Laboratory Equipment and reagents | Chemoquip Limited | 2011 | Nairobi | |
5 | Roche Diagnostics | Roche Diagnostics | 2021 | Nairobi |
Memorandum of Understanding
# | Organization | Location |
---|---|---|
1 | Kenya Medical Research Institution | Nairobi |
2 | Kenya National Reference Laboratories | Nairobi |